pmay of 435 dus at daldal seoni raipur
PCGRERA220822001513
Raipur
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA220822001513 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 16 Oct 2024 — overdue by ~19 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of May 2026.
How this works →
At a Glance
435
Total Units
420
Units Sold
15
Unsold
0
Legal Cases
Oct 2024
Target Completion
100%
Completion
Other Projects by Same Promoter (29)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| BILASPUR SAHAKARI GRIH NIRMAN SAMITI | PCGRERA130319000940 | New | Bilaspur | Plotted Development |
| pamy of 64(560) dus at deopuri | PCGRERA060722001468 | Ongoing | Raipur | Residential Development |
| PMAY OF (232DUS) AT LABHANDI ,RAIPUR | PCGRERA290722001494 | Ongoing | Raipur | Residential Development |
| PMAY OF 1044 (DUS) AT KACHNA RAIPUR | PCGRERA290722001497 | Ongoing | Raipur | Residential Development |
| pmay of 112(560) dus at labhandi raipur | PCGRERA060722001469 | Ongoing | Raipur | Residential Development |
| pmay of 116 dus at amaseoni ,raipur | PCGRERA100822001504 | Ongoing | Raipur | Residential Development |
| PMAY OF 116 DUS AT LABHANDIH RAIPUR | PCGRERA260922001527 | Ongoing | Raipur | Residential Development |
| pmay of 145 dus at amlidih raipur | PCGRERA260922001525 | Ongoing | Raipur | Residential Development |
| PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | PCGRERA260922001529 | Ongoing | Raipur | Residential Development |
| pmay of 1595 dus at village mathpuraina raipur | PCGRERA270223001611 | Ongoing | Raipur | Residential Development |
| PMAY OF 160 (DUS) AT PURAINA RAIPUR | PCGRERA220722001476 | Ongoing | Raipur | Residential Development |
| pmay of 224 (dus) at mathpuraina | PCGRERA220722001478 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at amlidih raipur | PCGRERA260922001526 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at green ambience kachana raipur | PCGRERA220822001514 | Ongoing | Raipur | Residential Development |
| PMAY OF 232 DUS AT JAINAM INFA ,KACHANA RAIPUR | PCGRERA220822001510 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at amulaiya realcom kachna ,raipur | PCGRERA100822001502 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at sumeet infra ,kachana ,raipur | PCGRERA100822001503 | Ongoing | Raipur | Residential Development |
| pmay of 280(dus) at kata chirhuldih ,raipur | PCGRERA290722001492 | Ongoing | Raipur | Residential Development |
| PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | PCGRERA290722001491 | Ongoing | Raipur | Residential Development |
| PMAY OF 319 (DUS) AT BHATAGAON ,RAIPUR | PCGRERA260922001528 | Ongoing | Raipur | Residential Development |
| PMAY OF 348 DUS AT HIRAPUR ,RAIPUR | PCGRERA270223001612 | Ongoing | Raipur | Residential Development |
| PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | PCGRERA180422001397 | Ongoing | Raipur | Residential Development |
| PMAY OF 58 DUS AT NEAR DKS PARISAR ,RAIPUR | PCGRERA270223001613 | Ongoing | Raipur | Residential Development |
| PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | PCGRERA260922001530 | Ongoing | Raipur | Residential Development |
| PMAY OF 580 (DUS) AT DALDALSEONI, RAIPUR | PCGRERA290722001495 | Ongoing | Raipur | Residential Development |
| pmay of 696(dus) at sondongri ,raipur | PCGRERA220722001477 | Ongoing | Raipur | Residential Development |
| PMAY OF 754(DUS)AT KACHANA RAIPUR | PCGRERA290722001498 | Ongoing | Raipur | Residential Development |
| PMAY OF870 (DUS) AT KACHNA RAIPUR | PCGRERA290722001496 | Ongoing | Raipur | Residential Development |
| PPMAY OF 203(DUS)) AT LABHANDI RAIPUR | PCGRERA290722001493 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA220822001513
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 22 Aug 2022
- Original End Date
- 16 Oct 2024
- EWS Category
- YES
- Construction Cost
- ₹ 208161000
- Proposed Completion
- 16 Oct 2024
- Authorised Person
- rajesh sharma
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Akarsh Agrawal | 433675 |
| Quarterly CA | PRIYAL AGRAWAL | 443812 |
| Engineer | Mehta & Associates LLP | NA |
| Architect | Mehta & Associates LLP | NA |
Promoters
M
MUNICIPAL CORPORATION RAIPur
Government/Semi Government Agency
M
MUNICIPAL CORPORATION RAIPUR, THRU-RAJESH KUMAR SHARMA
Government/Semi Government Agency
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- village- Daldalseoni,Tehsil& Dist- Raipu
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2987037, 81.6786958 View on Map
Amenities (9)
BOUNDARY WALL
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near pmay of 435 dus at daldal seoni raipur 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | AVINASH SUN CITY | Raipur | Ongoing | 0.40 km |
| 2 | PMAY OF 580 (DUS) AT DALDALSEONI, RAIPUR | Raipur | Ongoing | 0.41 km |
| 3 | AVINASH SUN CITY | Raipur | Ongoing | 0.47 km |
| 4 | PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | Raipur | Ongoing | 0.47 km |
| 5 | PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | Raipur | Ongoing | 0.57 km |
| 6 | AISHWARYAM VILLE | Raipur | New | 0.58 km |
| 7 | RAMKUTIR-COMMERCIAL COMPLEX | Raipur | Ongoing | 0.59 km |
| 8 | RAMKUTIR | Raipur | Ongoing | 0.65 km |
| 9 | RAM ASHRAY | Raipur | New | 0.77 km |
| 10 | AVINASH COSMOCITY | Raipur | New | 0.77 km |
| 11 | CLASSIC CITY | Raipur | Ongoing | 1.22 km |
| 12 | HOUSING PROJECTS, VIP CITY | Raipur | Ongoing | 1.25 km |
| 13 | VIP HEIGHTS, VIP CITY | Raipur | Ongoing | 1.28 km |
| 14 | vip city sector -2 (prime) circle chowk | Raipur | New | 1.31 km |
| 15 | VIP Villas | Raipur | New | 1.33 km |
| 16 | ABHINAV APARTMENT | Raipur | New | 1.35 km |
| 17 | vip family heights | Raipur | New | 1.38 km |
| 18 | VIP CITY, SECTOR -06 | Raipur | Ongoing | 1.39 km |
| 19 | VIP CITY, SECTOR -05 | Raipur | Ongoing | 1.40 km |
| 20 | abhinav city | Raipur | New | 1.42 km |
| 21 | VIP City, Sector-05-B | Raipur | New | 1.48 km |
| 22 | vip city sector -2 (prime -1) | Raipur | New | 1.48 km |
| 23 | ORCHID VIEWS | Raipur | New | 1.49 km |
| 24 | orchid views | Raipur | New | 1.50 km |
| 25 | vip city, sector - 01 | Raipur | Ongoing | 1.54 km |
| 26 | VIP CITY, SECTOR- 05 -A | Raipur | New | 1.57 km |
| 27 | vip city, sector-2, prime-2 | Raipur | New | 1.61 km |
| 28 | avinash capital homes- ii | Raipur | Ongoing | 1.63 km |
| 29 | raheja homes | Raipur | New | 1.63 km |
| 30 | AVINASH CAPITAL HOMES -2 EAXTENSION - III | Raipur | New | 1.64 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
9/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA220822001513
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.