ARZ VIHAR
PCGRERA250821001248
Raipur
New
Residential Plotted Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA250821001248 — Status: New
1 Penalty Order(s)
Complaints: SM-EXP-2026-03612
1 Order(s) in Last 12 Months
Recent: SM-EXP-2026-03612
Within Timeline
Target completion: 31 Jan 2028
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Nov 2026.
How this works →
At a Glance
49
Total Units
22
Units Sold
15
Unsold
1
Legal Cases
Jan 2028
Target Completion
67%
Completion
Registration Details
- RERA Number
- PCGRERA250821001248
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 25 Aug 2021
- Original End Date
- 31 Jan 2025
- EWS Category
- NO
- Construction Cost
- ₹ 11282000
- Land Cost
- ₹ 8619000
- Proposed Completion
- 31 Jan 2028
- Authorised Person
- MOHAMMAD RIZWAN SURYA
- Website
- www.rizwansurya.in
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | PANKAJ KUMAR SAHU | 455856 |
| Quarterly CA | CA ALOK KUMAR AGRAWAL | 413331 |
| Engineer | VIJAY KUMAR VERMA | 337/99 |
| Architect | AKANSHA VERMA | CA/2018/97152 |
Inventory Overview
49
Total Inventory
22
Sold (45%)
15
Unsold (31%)
12
Mortgage (24%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 49 | 14 | 0 | 35 | 12 |
| 2023-07-01 – 2023-09-30 | 48 | 14 | 0 | 34 | 12 |
| 2023-04-01 – 2023-06-30 | 48 | 13 | 1 | 34 | 12 |
| 2023-01-01 – 2023-03-31 | 48 | 11 | 2 | 35 | 12 |
| 2022-10-01 – 2022-12-31 | 48 | 8 | 3 | 37 | 12 |
| 2022-07-01 – 2022-09-30 | 48 | 4 | 4 | 40 | 12 |
| 2022-04-01 – 2022-06-30 | 48 | 3 | 1 | 44 | 12 |
| 2022-01-01 – 2022-03-31 | 48 | 2 | 1 | 45 | 12 |
| 2021-10-01 – 2021-12-31 | 48 | 2 | 0 | 46 | 12 |
| 2021-08-25 – 2021-09-30 | 48 | 0 | 2 | 46 | 12 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-08-25 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-08-25 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
1
Total Cases
1
Last 12 Months
0
Older Cases
1
PDFs Available
Location Details
- Address
- Village- Kandul,Tehsil- Raipur, Dist- Raipur (CG)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.1781298, 81.6502194 View on Map
Amenities (11)
BOUNDARY WALL
100%
ENERGY MAANAGEMENT
0%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
21%
SEWERAGE
0%
SOLID WASTE MANAGEMENT AND DISPOSAL
0%
STREET LIGHTING
0%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
13%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near ARZ VIHAR 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | friends club | Raipur | Ongoing | 0.13 km |
| 2 | friend's club | Raipur | Ongoing | 0.27 km |
| 3 | wallfort paradise - i | Raipur | Ongoing | 0.41 km |
| 4 | EMPRESIA EARTH E-3 | Raipur | Ongoing | 0.52 km |
| 5 | WALLFORT PARADISE - II | Raipur | Ongoing | 0.54 km |
| 6 | wallfort paradise - 03 | Raipur | New | 0.58 km |
| 7 | ashoka palm meadows phase (ii) | Raipur | Ongoing | 0.70 km |
| 8 | ASHOKA PALM MEADOWS PHASE-III | Raipur | New | 0.71 km |
| 9 | CLAY CASTLE | Raipur | Ongoing | 0.78 km |
| 10 | KINGSTOWN | Raipur | Ongoing | 0.81 km |
| 11 | ashoka palm meadows phase-5 | Raipur | New | 0.83 km |
| 12 | BAGDAI VATIKA (PHASE-2) | Raipur | Ongoing | 0.89 km |
| 13 | bagdai vatika phase- 1 | Raipur | Ongoing | 0.90 km |
| 14 | ashoka palm meadows phase (i) | Raipur | Ongoing | 0.94 km |
| 15 | alaska tower | Raipur | Ongoing | 1.10 km |
| 16 | Ashtvinayak City | Raipur | New | 1.16 km |
| 17 | VEDANTA CITY | Raipur | Ongoing | 1.19 km |
| 18 | anantra homes phase 2 | Raipur | New | 1.23 km |
| 19 | ANANTRA HOMES | Raipur | New | 1.27 km |
| 20 | MAHADEV VIHAR | Raipur | New | 1.29 km |
| 21 | AVIVA PRIDE | Raipur | New | 1.38 km |
| 22 | WALLFORT PANORAMA | Raipur | Ongoing | 1.54 km |
| 23 | AVINASH SMART CITY APARTMENT | Raipur | New | 1.60 km |
| 24 | BALAJI VIHAR | Raipur | Ongoing | 1.68 km |
| 25 | VEDANTA CITY PHASE-II | Raipur | New | 1.80 km |
| 26 | avinash smart city eaxtension | Raipur | New | 1.82 km |
| 27 | AVINASH SMART CITY | Raipur | New | 1.84 km |
| 28 | GOOD LUCK RESIDENCY | Raipur | Ongoing | 1.90 km |
| 29 | hamar angna | Raipur | New | 1.91 km |
| 30 | BORIYAKHURD SCHEME EWS ROW HOUSES & LIG APARTMENTS | Raipur | Ongoing | 2.04 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA250821001248
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
RERA Documents (142)
AMOUNT (18)
ARCH (11)
BOROUCHRE (4)
BRIEF (1)
CA (12)
COLONIZER (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (11)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (66)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View