All Rankings

Top Builders

Builders ranked by number of projects (min 3 projects). Sort & filter to explore.

Reset
# Builder Score City Projects Completed Complaints
76 LALGANGA BUILDERS PVT. LTD. 64 Raipur 5 0 3
77 SINGHANIA BUILDCON PRIVATE LIMITED THROUGH - SUBODH SINGHANIA 90 Dharsiwa, Raipur, SIMGA 5 0 5
78 METRO INFRASTRUCTURES 50 Dharsiwa, Raipur 5 0 1
79 sapphire infratech 60 Raipur 5 0 0
80 m/s maa gayatri construction company 70 Bilaspur 5 0 0
81 GREENEARTH INFRAVENTURES PVT. LTD. 58 Patan 5 0 3
82 sankalp homes 90 Raipur 5 0 0
83 SIDDHARTH BUILDCON 70 Bhilai, Patan 5 0 0
84 SHREEJI INFRASTRUCTURE INDIA PVT. LTD. 50 Raipur 5 0 7
85 sainath builders and colonisers 60 Raipur 5 0 0
86 RAMS BUILDERS AND DEVELOPERS 50 Raipur 5 0 1
87 RIDHI SIDHI MANAGEMENT PVT. LTD. 60 Bilaspur, Bilha, Takhatpur 4 0 1
88 ASTHA BUILDCON 63 Raipur 4 0 0
89 AKS INFRATECH 46 Patan 4 0 10
90 SRI VENKATESHWARA REALITIES 63 Raipur 4 0 0
91 ARANYA REAL ESTATES PVT. LTD 88 Arang 4 0 0
92 AARTI COLONIZERS CO. 80 Raipur 4 0 1
93 Shree krishna developers 75 Bemetara, Tilda 4 0 0
94 SANT RAM SAHU 100 Bilaspur, Raipur 4 0 0
95 AAKANSHA BUILDERS & CONTRACTORS 75 Bilaspur, Bilha 4 0 0
96 MARUTI TOWNSHIP 50 Champa, Pamgarh 4 0 1
97 SUNIL KUMAR MAHESHWARI 50 Kanker 4 0 0
98 Bhatia Vatika 50 Raigarh 4 0 0
99 CHHATTISGARH HOUSING BOARD division-mahasamund 75 Arang, Basna, Mahasamund, Saraipali 4 0 0
100 radhe govind bajpai 63 Durg 4 0 0