All Rankings

Top Builders

Builders ranked by number of projects (min 3 projects). Sort & filter to explore.

Reset
# Builder Score City Projects Completed Complaints
101 ARYAN PROMOTERS & BUILDERS 70 Raipur 4 0 1
102 FORTUNE RESOURCES PRIVATE LIMITED 63 Raipur 4 0 1
103 GAURAV PROMOTERS AND BUILDERS 58 Raipur 4 0 2
104 R P BUILDERS AND DEVELOPERS 100 Bilaspur, Bilha 4 0 1
105 PARAS INFRACON 50 Rajnandgaon 4 0 2
106 K R CREATIONS 63 Raipur 4 0 0
107 NAV DURGA CONSTRUCTION 60 Bilaspur 4 0 2
108 laxmi builders 63 Durg 4 0 0
109 M/S. RCP INFRATECH PVT. LTD. 88 Raipur 4 0 4
110 BDA Group 100 Bilaspur 4 0 0
111 CHHATTISGARH HOUSING BOARD DIVISION-04 RAIPUR THROUGH - SANTOSH KUMAR GUPTA 63 Abhanpur, Arang, Raipur 4 0 4
112 ZODIAC DEALERS PVT. LTD. 100 Bilaspur 4 0 5
113 S P BUILDCON PRIVATE LIMITED 75 Mandir Hasaud, Raipur 4 0 0
114 AGRAWAL DEVELOPERS 50 Arang 4 0 3
115 AMBIENCE INFRA 88 Raipur 4 0 0
116 BALAJI BUILDERS AND DEVELOPERS 70 Bhilai, Dhamdha, Raipur 4 0 2
117 ANAND SINGHANIA 67 Raipur 4 0 4
118 aanya buildtech pvt.ltd. 83 Raipur 3 0 0
119 MR. VINOD BOHRA 67 Rajnandgaon 3 0 2
120 SHRI SAI GROUP 83 Raigarh 3 0 0
121 MONIKA BUILDERS AND DEVELOPERS 50 Raipur 3 0 4
122 Engineer Chhattisgarh CGHB DIV JASHPUR 100 Jashpur, Kunkuri, Pathalgaon 3 0 0
123 M/s Shree krishna real estate 83 Bilaspur, Bilha 3 0 0
124 CHHATTISGARH HOUSING BOARD DIVISION-03 50 Arang, Tilda 3 0 0
125 K D CONSTRUCTIONS 50 Bilaspur 3 0 1